Our Commitment to Quality & Sustainability
Over the past year, we've invested significantly to improve our standards and deliver the highest levels of efficacy and sustainability in our products. These initiatives include:
- Enhanced our clean chemistry formulation for even better cleaning power
- Earned USDA Certified Biobased status for our commitment to renewable resources
- Achieved Leaping Bunny certification, guaranteeing our products are truly cruelty-free
- Strengthened our B Corp certification, recognizing our commitment to the highest standards of social and environmental performance
- We have also seen an increase in ingredient costs and transportation costs (due to fuel) that have driven our total costs up
While these improvements and certifications, along with rising ingredient and manufacturing costs, have impacted our pricing, they reflect our unwavering dedication to delivering products that work flawlessly for both you and the planet.
New Pricing Effective December 20, 2024
For the best long-term value, consider our larger quantity subscriptions – you'll get both the 25% subscription discount plus up to 10% volume savings. Stocking up not only saves you money but also reduces shipping costs and carbon emissions.
Laundry Products
Odor & Stain Laundry Detergent
Count | One-Time Purchase | One-Time Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $28.89 | $0.45 | $21.67 | $0.34 |
128 | $54.89 | $0.43 | $41.17 | $0.32 |
192 | $78.00 | $0.41 | $58.50 Best Value! |
$0.30 |
Free & Clear Laundry Detergent
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $28.89 | $0.45 | $21.67 | $0.34 |
128 | $54.89 | $0.43 | $41.17 | $0.32 |
192 | $78.00 | $0.41 | $58.50 Best Value! |
$0.30 |
Sensitive Skin Laundry Detergent
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $33.12 | $0.52 | $24.84 | $0.39 |
128 | $62.93 | $0.49 | $47.20 | $0.37 |
192 | $89.42 | $0.47 | $67.07 Best Value! |
$0.35 |
Activewear Laundry Detergent
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $33.12 | $0.52 | $24.84 | $0.39 |
128 | $62.93 | $0.49 | $47.20 | $0.37 |
192 | $89.42 | $0.47 | $67.07 Best Value! |
$0.35 |
Laundry Additives
Fabric Softener
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $33.89 | $0.53 | $25.42 | $0.40 |
128 | $64.39 | $0.50 | $48.29 | $0.38 |
192 | $91.51 | $0.48 | $68.63 Best Value! |
$0.36 |
Oxi Booster Whitener + Stain Remover
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $33.89 | $0.53 | $25.42 | $0.40 |
128 | $64.39 | $0.50 | $48.29 | $0.38 |
192 | $91.51 | $0.48 | $68.63 Best Value! |
$0.36 |
Dishwasher Products
UltraWash Dishwasher Detergent
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $27.78 | $0.43 | $20.84 | $0.33 |
128 | $52.78 | $0.41 | $39.59 | $0.31 |
192 | $75.00 | $0.39 | $56.25 Best Value! |
$0.29 |
UltraWash Plus Dishwasher Detergent
Count | One-Time Purchase | Cost Per Load | Subscription (25% off) | Subscription Cost Per Load |
---|---|---|---|---|
64 | $33.28 | $0.52 | $24.96 | $0.39 |
128 | $63.23 | $0.49 | $47.42 | $0.37 |
192 | $89.86 | $0.47 | $67.39 Best Value! |
$0.35 |
* Save 5% compared to buying two 64-count packages
** Save 10% compared to buying three 64-count packages